Specials – Great Britain |
One-way fare incl. taxes and charges / incl. fuel surcharge / without Service Charge
To
| Dec 2008 | Jan 2009 | Feb 2009 |
all
|
|
| from £ 44 » | from £ 24 » | from £ 24 » | from £ 24 » |
|
| from £ 44 » | from £ 24 » | from £ 24 » | from £ 24 » |
|
| from £ 48 » | from £ 24 » | from £ 24 » | from £ 24 » |
|
| from £ 44 » | from £ 24 » | from £ 24 » | from £ 24 » |
|
| from £ 44 » | from £ 36 » | from £ 24 » | from £ 24 » |
|
| from £ 75 » | from £ 51 » | from £ 40 » | from £ 40 » |
|
| from £ 40 » | from £ 40 » | ||
|
| from £ 55 » | from £ 48 » | from £ 40 » | |
|
| from £ 67 » | from £ 48 » | from £ 40 » | from £ 40 » |
|
| from £ 40 » | |||
|
| from £ 68 » | from £ 40 » | from £ 40 » | from £ 40 » |
|
| from £ 83 » | from £ 48 » | from £ 40 » | from £ 40 » |
|
| from £ 83 » | from £ 43 » | from £ 40 » | from £ 40 » |
|
| from £ 83 » | from £ 40 » | from £ 47 » | from £ 40 » |
|
| from £ 87 » | from £ 43 » | from £ 59 » | from £ 43 » |
|
| from £ 47 » | |||
|
| from £ 47 » | from £ 55 » | from £ 47 » | |
|
| from £ 123 » | from £ 63 » | from £ 67 » | from £ 51 » |
|
| from £ 107 » | from £ 65 » | from £ 71 » | from £ 65 » |
|
| from £ 139 » | from £ 99 » | from £ 91 » | from £ 68 » |
|
| from £ 128 » | from £ 83 » | from £ 80 » | from £ 80 » |
|
| from £ 111 » | from £ 96 » | from £ 96 » | from £ 96 » |
|
| from £ 260 » | from £ 224 » | from £ 224 » | from £ 224 » |
|
| from £ 248 » | from £ 224 » | from £ 224 » | from £ 224 » |
Status of data: 12/03/08 22:13:00

To





